| Sir Henry N. Holmes Trophy |
| | | |
| Year | Name | Club |
| 1937 | C.A. Revell | Wymondham Dell |
| 1938 | G.E. Bales | Gt. Yarmouth EBA |
| 1939 | G.A. Smith | Norfolk BC |
| 1945 | Alec Page | Norfolk BC |
| 1946 | J.W. Bakewell | Norfolk BC |
| 1947 | E.A. Graystone | Gt. Yarmouth EBA |
| 1948 | John Alston | Norfolk BC |
| 1949 | H. Blythe | Norfolk BC |
| 1950 | A.H. Bush | Harleston Magpie |
| 1951 | S.W. Bell | Norfolk BC |
| 1952 | S. Watts | Cromer & District |
| 1953 | S. Watts | Cromer & District |
| 1954 | J.W. Bakewell | Diss Saracens Head |
| 1955 | S. Cossey | Cromer & District |
| 1956 | C.R. Smith | Wymondham Dell |
| 1957 | A.G. Bowman | Hunstanton EBA |
| 1958 | J. Wade | Harleston Magpie |
| 1959 | C.J. Whitwood | Cromer & District |
| 1960 | C.J. Whitwood | Cromer & District |
| 1961 | C. Saunders | Wymondham Dell |
| 1962 | H.E. Franklin | Dereham King’s Head |
| 1963 | A.G. Bowman | Hunstanton EBA |
| 1964 | G. Hancy | County Arts |
| 1965 | B. Mouncer | Mundford BC |
| 1966 | E. Gunson | Wymondham Dell |
| 1967 | C.C. Ward | Cromer & District |
| 1968 | P. Paul | County Arts |
| 1969 | A. Walker | Mundford BC |
| 1970 | J.P. Youngs | Swaffham Town |
| 1971 | J. Scott | Swaffham Conservatives |
| 1972 | J. Woodcock | Gt. Yarmouth EBA |
| 1973 | C.C. Ward | Cromer & District |
| 1974 | J. Freeman | Diss & District BC |
| 1975 | B. Howes | Norfolk BC |
| 1976 | C. Rye | Shouldham BC |
| 1977 | C.C. Ward | Cromer & District |
| 1978 | C. Rye | Shouldham BC |
| 1979 | J. Sadler | West Norfolk BC |
| 1980 | C.C. Ward | Cromer & District |
| 1981 | C.C. Ward | Cromer & District |
| 1982 | C.C. Ward | Cromer & District |
| 1983 | J. George | County Arts |
| 1984 | P. Miller | Wymondham Dell |
| 1985 | M. Overton | Caston BC |
| 1986 | M. Shingfield | Hingham Rectory |
| 1987 | A. Moll | Freethorpe |
| 1988 | M. King | Hunstanton EBA |
| 1989 | J. Ottaway | Wymondham Dell |
| 1990 | J. Ottaway | Wymondham Dell |
| 1991 | B. Taylor | County Arts |
| 1992 | P. Harlow | Wymondham Dell |
| 1993 | J. Sparrow | Acle St. Edmunds |
| 1994 | J. Ottaway | Wymondham Dell |
| 1995 | A. Hill | Downham Market |
| 1996 | J. Ottaway | Wymondham Dell |
| 1997 | P. Barr | Freethorpe |
| 1998 | M. Brooks | Upwell |
| 1999 | D. Brawn | North Walsham EBA |
| 2000 | J. Ottaway | Wymondham Dell |
| 2001 | C. Vincent | Cromer & District |
| 2002 | M. King | Hunstanton EBA |
| 2003 | D. Rowsell | Acle St. Edmunds |
| 2004 | S. Winter | House on the Green |
| 2005 | J. Ottaway | Wymondham Dell |
| 2006 | P. Barr | County Arts |
| 2007 | R. Thacker | Wymondham Dell |
| 2008 | J. Ottaway | Wymondham Dell |
| 2009 | G. Tubby | Acle St. Edmunds |
| 2010 | W. Willgress | Norfolk BC |
| 2011 | J. Chestney | Hunstanton EBA |
| 2012 | G. Tubby | Acle St. Edmunds |
| 2013 | J. Ottaway | Wymondham Dell |
| 2014 | W. Willgress | Norfolk BC |
| 2015 | J. Ottaway | Wymondham Dell |
| 2016 | J. Ottaway | Wymondham Dell |
| 2017 | T. Segolo | Norfolk BC |
| 2018 | G. Tubby | Freethorpe |
| 2019 | M. Harrison | Downham Market |
| 2021 | J. Tufts | Norfolk BC |
| 2022 | A Johnson | Norfolk BC |
| 2023 | J. Ottaway | Wymondham Dell |
| 2024 | W. Willgress | Norfolk BC |
| 2025 | T. Cooper | Norfolk BC |
| WT George Trophy |
| | | | |
| Year | Lead | Skip | Club |
| 1937 | J Brouch | C Ayres | Gt. Yarmouth EBA |
| 1938 | G H Taylor | P Procter | Norfolk BC |
| 1939 | J Batson | Alec Page | Norfolk BC |
| 1945 | J Alston | J W Bakewell | Norfolk BC |
| 1946 | G Angel | A Jary | Gt. Yarmouth EBA |
| 1947 | C J Hart | J Keeley | Harleston Magpie |
| 1948 | W Franklin | A Jary | Gt. Yarmouth EBA |
| 1949 | H Allatson | R George | Wymondham Dell |
| 1950 | W C Harding | R G Taylor | Norfolk BC |
| 1951 | R G Edwards | S Watts | Cromer EBA |
| 1952 | W C Harding | R G Taylor | Norfolk BC |
| 1953 | H J Powell | P Segger | Wymondham Dell |
| 1954 | R G Edwards | S Watts | Cromer EBA |
| 1955 | R Myhill | A Norton | Wymondham Dell |
| 1956 | S G Hastings | G W Mann | Norfolk BC |
| 1957 | S G Hastings | G W Mann | Norfolk BC |
| 1958 | P Sheldrake | T Williamson | Wymondham Dell |
| 1959 | W Bowden | F H Bowden | Norfolk BC |
| 1960 | J R Rix | R C West | Cromer EBA |
| 1961 | C J Snowden | H Motts | Norfolk BC |
| 1962 | H E Franklin | B D Holman | Dereham King’s Arms |
| 1963 | H M Long | B Mouncer | Mundford BC |
| 1964 | P Carter | G Walker | Mundford BC |
| 1965 | A Moore | P Hague | County Arts BC |
| 1966 | G Betts | J Shaw | St Marks BC |
| 1967 | S Alden | N Turrell | Gt Yarmouth South Parade |
| 1968 | C Cooper | J Freeman | Diss Saracen’s Head |
| 1969 | F Burton | R Claxton | Dereham St Nicholas BC |
| 1970 | B Bailey | F Coley | Norwich Union |
| 1971 | H Franklin | B Last | Dereham St Nicholas BC |
| 1972 | G Ward | D Ward | Cromer EBA |
| 1973 | C Laws | J Groom | Wymondham Dell |
| 1974 | A Walker | B Mouncer | Mundford BC |
| 1975 | Colin Rye | Cyril Rye | Shouldham BC |
| 1976 | M Barker | T Norris | Cantley BC |
| 1977 | M Riches | B Walker | Dereham St Nicholas BC |
| 1978 | J Girling | C Robinson | Norfolk BC |
| 1979 | E Bell | M Wade | Wymondham Dell |
| 1980 | R High | T Webb | Cromer EBA |
| 1981 | B W Warren | T Kelly | Wymondham Dell |
| 1982 | E Blackburn | A King | County Arts BC |
| 1983 | E W Hipkin | A Shackcloth | Hunstanton EBA |
| 1984 | P Richmond | G Duns | Wymondham Dell |
| 1985 | G F Davey | A Clayton | Norfolk BC |
| 1986 | M Fuller | G Freezer | Swaffham Town |
| 1987 | D Richmond | T J Kelly | Wymondham Dell |
| 1988 | E Blackburn | A King | County Arts BC |
| 1989 | I Wones | K Dick | Norwich Union |
| 1990 | J Ottaway | R Guy | Wymondham Dell |
| 1991 | C Ward | D Ward | Cromer EBA |
| 1992 | A Elvin | M Christmas | North Walsham EBA |
| 1993 | C Knights | C Willgress | Norfolk BC |
| 1994 | M Long | D Ward | North Walsham EBA |
| 1995 | C Garner | D Whyatt | Downham Market BC |
| 1996 | I Wones | K Dick | Wymondham Dell |
| 1997 | P Harlow | R Haydon | Wymondham Dell |
| 1998 | K Edgar | B Bailey | Norwich Union |
| 1999 | G Tubby | K Copeman | Acle St. Edmund |
| 2000 | M Long | D Ward | North Walsham EBA |
| 2001 | M Long | D Ward | North Walsham EBA |
| 2002 | T Stone | P Barr | Freethorpe |
| 2003 | J Ottaway | R Guy | Wymondham Dell |
| 2004 | R Aves | P Boldero | Downham Market BC |
| 2005 | M Turner | T Jermy | County Arts BC |
| 2006 | R Lewis | P Chestney | Downham Market BC |
| 2007 | B Hunt | T Webb | North Walsham EBA |
| 2008 | J Howlett | P Webb | Acle St. Edmund |
| 2009 | R Guy | J Ottaway | Wymondham Dell |
| 2010 | C Boon | P Day | Norfolk BC |
| 2011 | O Allen | J Ottaway | Wymondham Dell |
| 2012 | J Colcombe | A Siely | Acle St. Edmund |
| 2013 | B Hunt | T Webb | North Walsham EBA |
| 2014 | J Tufts | W Willgress | Norfolk BC |
| 2015 | J Tufts | W Willgress | Norfolk BC |
| 2016 | B Flatt | G Goodrum | Wymondham Dell |
| 2017 | J Tufts | W Willgress | Norfolk BC |
| 2018 | D. Seabourne | G. Tubby | Freethorpe |
| 2019 | P. Wilkinson | P. Barr | County Arts BC |
| 2021 | J Tufts | W Willgress | Norfolk BC |
| 2022 | M King | R Summers | Norfolk BC |
| 2023 | R Bly | C Rowe | Downham Market BC |
| 2024 | A Johnson | I Catchpole | Norfolk BC |
| 2025 | K Brooks | M Carter | Norfolk BC |
| Arthur Bush Cup |
| | | | | |
| Year | Lead | Two | Skip | Club |
| 1945 | R W Farman | C Gedge | W Taylor | Norfolk BC |
| 1946 | G Angel | W J Morrison | A Jary | Gt.Yarmouth EBA |
| 1947 | R George | P Segger | G Burnham | Wymondham Dell |
| 1948 | A Cutting | W Mace | S Watts | Cromer EBA |
| 1949 | R G Taylor | J Alston | J W Bakewell | Norfolk BC |
| 1950 | G Duffield | J Greaves | H Walker | Wymondham Dell |
| 1951 | B E Coe | P Segger | B Bartram | Wymondham Dell |
| 1952 | S Bunn | E G Care | G Mann | Norfolk BC |
| 1953 | S Welcher | S Daines | P Hague | Thorpe Rec. |
| 1954 | R Chettleburgh | J Hewitt | J Harvey | Cromer EBA |
| 1955 | C Lister | M Goodall | J Johnson | Downham Cons. |
| 1956 | G Davey | P Segger | A Brown | Wymondham Dell |
| 1957 | J Payne | F H Dunham | W F Grimmer | Norfolk BC |
| 1958 | B Bond | G Gotts | J R Moss | Cromer EBA |
| 1959 | Dr C H Lawrence | D Rudd | R Kitchener | Gt.Yarmouth EBA |
| 1960 | G LeGood-Jnr | B J Broom | G LeGood-Senr | Gorleston EBA |
| 1961 | G Peasgood | J Reeve | A Jary | Gt.Yarmouth EBA |
| 1962 | C Laws | W Bowden | F H Bowden | Norfolk BC |
| 1963 | S Cossey | C J Whitwood | G Gotts | Cromer EBA |
| 1964 | A Revell | M Pease | V Scarlett | St Marks |
| 1965 | D Rudd | F Oxborough | D Beckett | Gt.Yarmouth EBA |
| 1966 | G LeGood | G LeGood | A Websdale | Gorleston EBA |
| 1967 | S Cossey | C J Whitwood | G Gotts | Cromer EBA |
| 1968 | F Burton | H Franklin | B Last | Dereham St Nicholas BC |
| 1969 | A Shaw | C Shaw | G Betts | St Marks |
| 1970 | R Gascoyne | J Armsby | C Rye | Shouldham BC |
| 1971 | G Pease | P Sabberton | E Sabberton | Norfolk BC |
| 1972 | C McGregor | K Grist | H Lines | Norfolk BC |
| 1973 | F Elliott | C Beare | C J Beare | Gorleston EBA |
| 1974 | B Taylor | F Hart | P Paul | County Arts BC |
| 1975 | P Crosskill | H S Woodhouse | P Saunders | Norwich Union BC |
| 1976 | E Browne | A Waters | H Wisdom | Wymondham Dell |
| 1977 | G Ward | A Farrow | C Ward | Cromer EBA |
| 1978 | R High | J Goodson | T Webb | Cromer EBA |
| 1979 | I Steward | K Riddleston | H R Cook | Hunstanton EBA |
| 1980 | R High | G Goodson | T Webb | Cromer EBA |
| 1981 | J Scott | C Whiteside | L Doughty | Hempton EBA BC |
| 1982 | G Ward | A Farrow | C C Ward | Cromer EBA |
| 1983 | G Ward | A Farrow | C C Ward | Cromer EBA |
| 1984 | D Gall | P W Woodcock | G Wright | County Arts BC |
| 1985 | D C Grint | R W Church | A A Moll | Freethorpe BC |
| 1986 | M Long | M Nicholson | D Frost | Cromer EBA |
| 1987 | J Clarke | G Tufts | M Tufts | Swaffham Town |
| 1988 | M Struthers | R Hall | D Betts | Thetford Staniforth |
| 1989 | J Ottaway | R Guy | T Kelly | Wymondham Dell |
| 1990 | M Jarvis | J King | M King | Hunstanton EBA |
| 1991 | D Clouting | D Brawn | M Christmas | N. Walsham EBA |
| 1992 | M Jarvis | J King | M King | Hunstanton EBA |
| 1993 | R Haydon | J Ottaway | R Guy | Wymondham Dell |
| 1994 | E Worby | C Garner | D Clifton | Downham Market |
| 1995 | L Gutteridge | A Hill | B King | Downham Market |
| 1996 | M Green | D Naunton | P Miller | Swardeston Social |
| 1997 | G Blake | M Nicholson | B Taylor | County Arts BC |
| 1998 | J Wright | D Frost | C Ward | Sculthorpe |
| 1999 | K Tooley | M Turner | T Jermy | Heartsease St. Francis B.C. |
| 2000 | G Blake | M Nicholson | B Taylor | County Arts BC |
| 2001 | T Beeston | J King | M King | Hunstanton EBA |
| 2002 | R Seppings | D Frost | R Haydon | Fakenham Town |
| 2003 | C Ward | D Richmond | D Ward | N. Walsham EBA |
| 2004 | G Blake | M Nicholson | B Taylor | County Arts BC |
| 2005 | R Lewis | P Chestney | J Chestney | Downham Market |
| 2006 | B Rossi | C Ward | S Ellis | N. Walsham EBA |
| 2007 | C West | C Willgress | W Wilgress | Norfolk BC |
| 2008 | M King | P Shackcloth | J Chestney | Hunstanton EBA |
| 2009 | C West | C Willgress | W Willgress | Norfolk BC |
| 2010 | J Colcombe | A Dunton | A Seabourne | Acle St Edmund |
| 2011 | M Harrison | R Lewis | P Boldero | Downham Market |
| 2012 | C West | C Willgress | W Willgress | Norfolk BC |
| 2013 | G Tubby | S Elliott | A Siely | Acle St Edmund |
| 2014 | A McNamara | P Stevenson | L Stevenson | Wootton Park |
| 2015 | D Naunton | J George | J Ottaway | Wymondham Dell |
| 2016 | T Segolo | J Leslie | J Segolo | Norfolk BC |
| 2017 | A Johnson | B Perrett | R Summers | Norfolk BC |
| 2018 | D Naunton | J George | J Ottaway | Wymondham Dell |
| 2019 | R Hudson | T Baker | V Hudson | Wootton Park |
| 2021 | M Carter | D Seabourne | D Smith | Freethorpe BC |
| 2022 | J Tufts | R Summers | W Willgress | Norfolk BC |
| 2023 | J Finch | R Morgan | D Cawthorne | Wootton Park |
| 2024 | I Wones | T Cooper | M Riches | Norfolk BC |
| 2025 | J Tufts | R Summers | W Willgress | Norfolk BC |
| R.G Pilch Cup |
| | | | | | |
| Year | Lead | Two | Third | Skip | Club |
| 1937 | J. Bryan | J. W. Bakewell | G. Brighton | J. Batterbee | Norfolk BC |
| 1938 | G. A. Bales | C. Ayres | J. Brough | G. H. Gedge | Gt Yarmouth EBA |
| 1939 | G. A. Bales | C. Ayres | J. Brough | G. H. Gedge | Gt Yarmouth EBA |
| 1945 | H. Blythe | M. A. Norton | H. Cann | W. Last | Gladstone BC |
| 1946 | F. Pearce | W. G. Gardiner | W. P. Baker | G. E. Baker | Cromer EBA |
| 1947 | S. Cossey | G. L. Evatt | J. H. Cole | J. Bane | Sheringham Morley |
| 1948 | R. G. Taylor | J. W. Bakewell | J. Alston | Alec Page | Norfolk BC |
| 1949 | F. Robinson | R. George | P. Segger | G. Burnham | Wymondham Dell |
| 1950 | S. Hastings | F. Dunham | J. Payne | W. Grimmer | Norfolk BC |
| 1951 | W. Sharman | C. Hart | F. Bradbrooke | L. Allthorpe | Harleston Magpie |
| 1952 | S. Helsdon | C. Coates | W. Dyble | A. Bowman | Hunstanton EBA |
| 1953 | R. Staff | J. Wright | J. Green | J. Freeman | Harleston Rec. |
| 1954 | W. C. Harding | E. G. Care | S. Bunn | R. G. Taylor | Norfolk BC |
| 1955 | W. C. Harding | E. G. Care | S. Bunn | R. G. Taylor | Norfolk BC |
| 1956 | D. Rudd | W. Rogers | E. Thompson | R. Kitchener | Gt Yarmouth EBA |
| 1957 | L. Cracknell | R. Mack | A. Haynes | D. Jones | Diss Saracens BC |
| 1958 | B. Kidd | H. J. Carver | W. C. Harding | R. G. Taylor | Wymondham Dell |
| 1959 | J. Self | E. W. Ward | A. Jeary | J. R. Moss | Cromer EBA |
| 1960 | R. Futter | J. Reeve | C. Peasgood | A. Jary | Gt Yarmouth EBA |
| 1961 | G. LeGood-Jnr | B. Skedge | G. LeGood-Snr | A. Websdale | Gorleston |
| 1962 | G. LeGood-Jnr | B. Skedge | G. LeGood-Snr | A. Websdale | Gorleston |
| 1963 | R. Howell | B. E. Emms | D. Massingham | R. Howes | St Mark’s BC |
| 1964 | G. Betts | C. Shaw | A. Shaw | J. Shaw | St Mark’s BC |
| 1965 | G. Duffield | B. Bartram | A. Brown | E. Gunson | Wymondham Dell |
| 1966 | G. Sergeant | D. Ward | G. Ward | C. C. Ward | Cromer EBA |
| 1967 | C. A. Saunders | B. W. Warren | A. Smith | T. J. Williamson | Wymondham Dell |
| 1968 | C. McGregor | K. Grist | D. Brooks | H. Lines | Norfolk BC |
| 1969 | C. Blackburn | N. Hansell | F. Steward | B. Tooke | St Mark’s BC |
| 1970 | A. McGregor | C. McGregor | K. Grist | H. Lines | Norfolk BC |
| 1971 | G. Ward | W. Webb | C. Ward | D. Ward | Cromer EBA |
| 1972 | J. Sutton | L. Garnett | N. J. Fox | A. Blyth | County Arts |
| 1973 | G. Young | A. Youngs | R. Youngs | J. Youngs | Swaffham Town |
| 1974 | M. Mitson | L. Lawrence | J. Burton | L. Golden | County Arts |
| 1975 | A. Rix | C. Whitwood | G. Ward | C. Ward | Cromer EBA |
| 1976 | J. Girling | C. Hunter | C. Robinson | R. George | Norfolk BC |
| 1977 | C. McGregor | R. Howell | K. Woods | P. Sabberton | Norfolk BC |
| 1978 | G. Langley | C. Pitcher | K. Johnson | M. Curry | Ashill BC |
| 1979 | E. Reeve | J. High | G. Chapman | S. Archer | Woolpack BC |
| 1980 | J. Whalebelly | P. Carter | R. Miller | D. Betts | Thetford G.W. Staniforth BC |
| 1981 | G. Roll | P. Spinks | J. Woodcock | J. George | County Arts |
| 1982 | E. Browne | E. Bell | M. Woodhouse | M. Wade | Wymondham Dell |
| 1983 | P. R. Hunt | B. H. Hunt | M. Woodhouse | P. Day | North Walsham EBA |
| 1984 | P. Harlow | B. Cullum | D. Richmond | T. Kelly | Wymondham Dell |
| 1985 | M. R. Long | M. Nicholson | D. Frost | A. Farrow | Cromer EBA |
| 1986 | P. Barr | R. Flatt | R. Saunders | C. Beare-Jnr | Browston Hall |
| 1987 | G. Pease | A. Barlow | C. Vincent | T. Webb | Cromer EBA |
| 1988 | D. Grint | R. Pentney | R. Church | A. Moll | Freethorpe BC |
| 1989 | J. Hemsley | N. J. Fox | M. Gill | M. Knickle | County Arts |
| 1990 | C. Smith | T. Reeve | D. Richmond | R. Thacker | Wymondham Dell |
| 1991 | C. Smith | G. Asker | A. Dunton | R. Thacker | Wymondham Dell |
| 1992 | C. Smith | G. Asker | A. Dunton | R. Thacker | Wymondham Dell |
| 1993 | S. Utting | J. Marshall | M. Rudd | P. Barr | Browston Hall |
| 1994 | A. Dunton | D. Richmond | I. Daines | R. Thacker | Wymondham Dell |
| 1995 | R. Calton | B. Hunt | G. Potter | T. Webb | North Walsham EBA |
| 1996 | R. Wordley | M. Nicholson | G. Blake | B. Taylor | County Arts |
| 1997 | M. Long | G. Pease | S. Ellis | D. Ward | North Walsham EBA |
| 1998 | M. Jarvis | K. Frohawk | J. King | M. King | Hunstanton EBA |
| 1999 | M. Long | G. Pease | S. Ellis | D. Ward | North Walsham EBA |
| 2000 | T. Beeston | K. Frohawk | J. King | M. King | Hunstanton EBA |
| 2001 | T. Cox | S. Overton | D. Brawn | B. Sadler | North Walsham EBA |
| 2002 | M. Elvin | M. Nicholson | G. Blake | B. Taylor | County Arts |
| 2003 | S. Woodcock | M. Nicholson | G. Blake | B. Taylor | County Arts |
| 2004 | N. Moulton | D. Page | J. King | P. Shackcloth | Hunstanton EBA |
| 2005 | C. West | C. Knight | W. Willgress | C. Willgress | Norfolk BC |
| 2006 | S. Adcock | R. Harvey | P. Harlow | J. Ottaway | Wymondham Dell |
| 2007 | G. Tubby | P. Webb | A. Siely | D. Rowsell | Acle St. Edmund |
| 2008 | J. Sewell | D. Kellow | R. Aves | P. Boldero | Downham Market BC |
| 2009 | J. Sewell | D. Kellow | R. Aves | P. Boldero | Downham Market BC |
| 2010 | C. West | D. Naunton | C. Willgress | W. Willgress | Norfolk BC |
| 2011 | J. Hunter | A. Goodson | K. Breame | M. Hunter | RG Carter Group |
| 2012 | D. Seabourne | S. Elliott | G. Tubby | A. Siely | Acle St. Edmund |
| 2013 | B. Hunt | M. Woodhouse | G. Potter | T. Webb | North Walsham EBA |
| 2014 | J. Tufts | N. Moulton | I. Catchpole | W. Willgress | Norfolk BC |
| 2015 | A. Watts | M. Nicholson | B. Taylor | P. Barr | County Arts |
| 2016 | J. Tufts | N. Moulton | J. Willgress | W. Willgress | Norfolk BC |
| 2017 | A. King | M. Nicholson | B. Taylor | P. Barr | County Arts |
| 2018 | J. Tufts | T. Segolo | R. Coverdale | W. Willgress | Norfolk BC |
| 2019 | J. Tufts | T. Segolo | R. Coverdale | W. Willgress | Norfolk BC |
| 2021 | G. Batley | G. Oakley | J. Ottaway | P. Roseblade | Wymondham Dell |
| 2022 | J. Tufts | M. Flatman | R. Summers | W. Willgress | Norfolk BC |
| 2023 | I. Groves | M. Brown | M. Steppings | J. Larter | County Arts |
| 2024 | M.Harrison | M.Warnes | J. Wells | P. Boldero | Downham Market BC |
| 2025 | J. High | D. Rowsell | M. Turner | A. Siely | Acle St. Edmund |
| CT CUP |
| | | | | | |
| Year | Lead | Two | Third | Skip | Club |
| 2017 | C. Wright | A. Hailes | F. Howard | R. Allen | St Lawrence |
| 2018 | G. Mallett | M. Nicholson | M. Brown | B. Taylor | County Arts |
| 2019 | P. Richmond | B. Flatt | G. Oakley | G. Goodrum | Wymondham Dell |
| 2021 | J. Gooch | R. Lewis | P. Chestney | P. Boldero | Downham Market |
| 2022 | J. Gooch | R. Lewis | P. Chestney | P. Boldero | Downham Market |
| 2023 | B. Flatt | P. Harlow | R. Haydon | G. Goodrum | Wymondham Dell |
| 2024 | M. Ellis | P. Richards | D. Staff | S. Wells | Norfolk |
| 2025 | K. Brooks | A. Hancock | D. Willgress | A. Brooks | Upwell |
| Horace Leech Memorial Trophy |
| | | |
| Year | Name | Club |
| 1987 | R.A. Hadingham | Wortwell |
| 1988 | M. King | Hunstanton EBA |
| 1989 | S. Utting | Browston Hall |
| 1990 | M. King | Hunstanton EBA |
| 1991 | I. Nicholson | Cromer EBA |
| 1992 | S. Utting | Browston Hall |
| 1993 | S. Goodley | Norwich Union BC |
| 1994 | S. Utting | Browston Hall |
| 1995 | D. Holland | Weeting BC |
| 1996 | D. Rowsell | Gt. Plumstead BC |
| 1997 | J. Bailey | Mundford Village BC |
| 1998 | D. Holland | Weeting BC |
| 1999 | T. Stone | Freethorpe BC |
| 2000 | J. Bailey | Mundford Village BC |
| 2001 | G. Tubby | Acle St Edmunds BC |
| 2002 | P. Willimott | Fleggburgh Private |
| 2003 | S. Winter | House on the Green |
| 2004 | S. Winter | House on the Green |
| 2005 | W. Willgress | Norfolk BC |
| 2006 | A. Watts | Dereham St. Nicholas BC |
| 2007 | W. Willgress | Norfolk BC |
| 2008 | J. Tufts | Hingham Rectory BC |
| 2009 | J. Chestney | Hunstanton EBA |
| 2010 | W. Willgress | Norfolk BC |
| 2011 | L. Stevenson | Hunstanton EBA |
| 2012 | S. King | Hunstanton EBA |
| 2013 | J. Willgress | Norfolk BC |
| 2014 | J. Willgress | Norfolk BC |
| 2015 | J. Tufts | Norfolk BC |
| 2016 | D. Seabourne | Freethorpe BC |
| 2017 | T. Segolo | Norfolk BC |
| 2018 | D. Mills | County Arts BC |
| 2019 | T. Segolo | Norfolk BC |
| 2021 | J. Larter | County Arts BC |
| 2022 | D. Mills | County Arts BC |
| 2023 | A. Johnson | Norfolk BC |
| 2024 | R. Fox | Acle St Edmunds BC |
| 2025 | L. Cook | Gorleston Links BC |
| Alan Willer Trophy |
| | | | |
| Year | Lead | Skip | Club |
| 2017 | T Segolo | J Segolo | Norfolk BC |
| 2018 | H Cater | J Wells | Downham Market BC |
| 2019 | A Deal | J Larter | County Arts BC |
| 2021 | D. Seabourne | J. Wells | Freethorpe/Downham Market |
| 2022 | D. Mills | J. Larter | County Arts BC |
| 2023 | J. Finch | D. Rudling | Wootton Park/Shipdham |
| 2024 | J. Finch | R. Hudson | Wootton Park |
| 2025 | J. Finch | L. Cook | Hempton/Gorleston Links |
| Tom Kelly/John Ottaway Trophy |
| | | |
| Year | Name | Club |
| 2012 | W. Willgress | Norfolk BC |
| 2013 | I. Muir | Diss & District BC |
| 2014 | W. Willgress | Norfolk BC |
| 2015 | G. Tubby | Acle St Edmund |
| 2016 | V. Hudson | Wootton Park |
| 2017 | M. Flatman | Norfolk BC |
| 2018 | P. Wilkinson | County Arts BC |
| 2019 | P. Wilkinson | County Arts BC |
| 2021 | P. Boldero | Downham Market BC |
| 2022 | I. Groves | County Arts BC |
| 2023 | M. Warnes | Downham Market BC |
| 2024 | M. Harrison | Downham Market BC |
| 2025 | I. Catchpole | Norfolk BC |