Rink
S Lilley
D Rudling
D Lamb
P Boldero
Rink
M Harrison
D Page
R Summers
S King
Rink
R Fox
M Carter
C Rowe
A Johnson
Rink
D Cawthorne
K Brooks
J Larter
J Segolo
Under 25’s
J Smith
H Stone
M Mills
S Turner
Officers/60+
J Colcombe
R Hadingham
M Brown
B Perrett
| Norfolk | v | Hertfordshire | |||||
|---|---|---|---|---|---|---|---|
| Skip | Shots | Points | Points | Shots | Skip | ||
| Rink 1 | James Segolo | 23 | 2 | 0 | 16 | Sam Andrews | |
| Rink 2 | Aaron Johnson | 23 | 2 | 0 | 22 | Phil Russell | |
| Rink 3 | Bernie Perrett | 22 | 2 | 0 | 18 | Alan Harman | |
| Rink 5 | Sam King | 20 | 2 | 0 | 18 | Paul Element | |
| Rink 6 | Peter Boldero | 30 | 2 | 0 | 10 | Chris Gray | |
| Result | 118 | 20 | 0 | 84 | |||
| Under 25 | Stanley Turner | 7 | 0 | 2 | 40 | Dylan Martin | |
Norfolk opened their defence to the Eastern Counties League Championship title with an emphatic victory over Hertfordshire at Norfolk BC by 118 shots to 84, winning on all 5 rinks so taking all 20 points.
For 2026, a Junior Rink has been introduced but there was disappointed with the rink losing heavily to a rink skipped by the current National 2 bowl singles champion.